Loan Rates
As of November 25, 2025
Rates Subject to Change Without Notice
Prime Rate: 7.25%
Vehicles / RV
(2022 & Newer Purchase or Refinance)
| Term of Loan | APR* |
|---|---|
| 24 months | 3.99% - 7.99% |
| 36 months | 4.24% - 8.24% |
| 48 months | 4.49% - 8.49% |
| 60 months | 4.99% - 8.99% |
| 72 months | 5.99% - 9.99% |
| 84 months (New RV or Boat Only) | 6.99% - 10.99% |
| 120 months (New RV or Boat Only) | 7.99% - 11.99% |
Vehicles / RV
(2018-2021 Purchase or Refinance, LTV Over 100% Add 1%)
| Term of Loan | APR* |
|---|---|
| 24 months | 4.25% - 8.25% |
| 36 months | 4.50% - 8.50% |
| 48 months | 4.75% - 8.75% |
| 60 months | 5.25% - 9.25% |
| 72 months | 6.25% - 10.25% |
| 84 months (Used RV Only) | 7.25% - 11.25% |
All Other Secured
(Vehicles 2017 and Older, Off-Road, Water Crafts)
| Term of Loan | APR* |
|---|---|
| 24 months | 6.99% - 10.99% |
| 36 months | 7.24% - 11.24% |
| 48 months | 7.49% - 11.49% |
| 60 months | 7.99% - 11.99% |
Signature Loans
( Not to Exceed $25,000.00)
| Term of Loan | APR* |
|---|---|
| 12 months | 5.99% - 9.99% |
| 18 months | 6.49% - 10.49% |
| 24 months | 6.99% - 10.99 |
| 36 months | 7.49% - 11.49% |
| 48 months | 8.49% - 12.49% |
| 60 months (A or B Rating only) | 9.49% - 13.49% |
Share Secured
| Term of Loan | APR* |
|---|---|
| 0-60 months | 4.00% - 4.75% |
| 61-84 months | 5.00% - 5.75% |
Advanced EMT
| Term of Loan | APR* |
|---|---|
| 24 - 60 months | 5.49% |
Certificate Secured
| Term of Loan | APR* |
|---|---|
| Varies | Certificate Rate + 2.00% |
Share Draft LOC
| Term of Loan | APR* |
|---|---|
| Varies | 9.75% |
HELOC
(Up to 90% LTV and Maximum of $100,000.00)
| Term of Loan | APR* |
|---|---|
| 60 months | 7.25% - 8.00% |
| 120 months | 7.25% - 8.00% |
| 180 months | 7.25% - 8.00% |