Loan Rates
As of December 17, 2024
Rates Subject to Change Without Notice
Prime Rate: 8.00%
Vehicles / RV
(2021 & Newer Purchase or Refinance)
Term of Loan | APR* |
---|---|
24 months | 4.49% - 8.49% |
36 months | 4.74% - 8.74% |
48 months | 4.99% - 8.99% |
60 months | 5.49% - 9.49% |
72 months | 6.49% - 10.49% |
84 months (New RV or Boat Only) | 7.49% - 11.49% |
120 months (New RV or Boat Only) | 8.49% - 12.49% |
Vehicles / RV
(2017-2020 Purchase or Refinance, LTV Over 100% Add 1%)
Term of Loan | APR* |
---|---|
24 months | 5.24% - 9.24% |
36 months | 5.49% - 9.49% |
48 months | 5.74% - 9.74% |
60 months | 6.24% - 10.24% |
72 months | 7.24% - 11.24% |
84 months (Used RV Only) | 8.24% - 12.24% |
All Other Secured
(Vehicles 2016 and Older, Off-Road, Water Crafts)
Term of Loan | APR* |
---|---|
24 months | 6.99% - 10.99% |
36 months | 7.24% - 11.24% |
48 months | 7.49% - 11.49% |
60 months | 7.99% - 11.99% |
Signature Loans
( Not to Exceed $25,000.00)
Term of Loan | APR* |
---|---|
12 months | 6.49% - 10.49% |
18 months | 6.99% - 10.99% |
24 months | 7.49% - 11.49% |
36 months | 7.99% - 11.99% |
48 months | 8.99% - 12.99% |
60 months (A or B Rating only) | 9.99% - 13.99% |
Share Secured
Term of Loan | APR* |
---|---|
0-60 months | 4.00% - 4.75% |
61-84 months | 5.00% - 5.75% |
Advanced EMT
Term of Loan | APR* |
---|---|
24 - 60 months | 5.49% |
Certificate Secured
Term of Loan | APR* |
---|---|
Varies | Certificate Rate + 2.00% |
Share Draft LOC
Term of Loan | APR* |
---|---|
Varies | 9.75% |
HELOC
(Up to 90% LTV and Maximum of $100,000.00)
Term of Loan | APR* |
---|---|
60 months | 6.99% - 7.74% |
120 months | 7.49% - 8.24% |
180 months | 7.99% - 8.74% |